Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / opard sports water bottle 20 oz
These squeeze bottles are food-grade, made from high-density polyethylene (HDPE) plastic. The push/pull cap is leak-proof when closed, ensuring no worries about leakage if the bottle is accidentally tipped over. The large opening makes it convenient for cleaning as well as adding ice cubes to the bottle, making it perfect for use by baseball, football, soccer teams, and kids' parties.
These BPA-free, refillable water bottles are dishwasher-safe and can be placed on the top rack. Measuring 7-7/8 inches x 2-7/8 inches x 2-7/8 inches, they are made in the USA and sold as a set of 8, making them ideal for all team sports, including baseball, basketball, football, and hockey.
The push/pull cap has an inner rigid component to prevent leaking around the top of the bottle, ensuring a secure and reliable closure. The wide mouth and large opening make it easy to clean the bottles and add ice cubes, enhancing the overall user experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Pinnacle Mercantile | ||||
material | High Density Polyethylene | ||||
color | White | ||||
capacity | 1.3 Pounds | ||||
special_feature | Bpa Free,Dishwasher Safe,Leak Proof,Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_care_instructions | Hand Wash Only | ||||
recommended_uses_for_product | Sports | ||||
number_of_items | 8 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | White | ||||
sport | Baseball, Hockey, Soccer, Basketball | ||||
unit_count | 8.0 Count | ||||
manufacturer | Pinnacle Mercantile | ||||
upc | 850015829840 | ||||
item_weight | 12.1 ounces | ||||
package_dimensions | 11.54 x 8.43 x 4.25 inches | ||||
finish | White | ||||
item_package_quantity | 1 | ||||
special_features | Bpa Free,Dishwasher Safe,Leak Proof,Wide Mouth | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #210,633 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #3,591 in Water Bottles | ||||
date_first_available | July 10, 2020 |